![]() |
| Prices and dates of holidays in 2010 |
| LOT DATES | ChaletsHoliday Centre O.W. Borowik and Zielony Pension | Brick bungalowHoliday Centre O.W. Borowik and Manhattan Pension | Hotel-Pension Zielony Rooms and apartments | |||
| 3 meals | 2 meals |
3 meals | 2 meals |
3 meals | 2 meals |
|
| 19.06 – 26.06.2010 | 635 PLN | 533 PLN | 664 PLN | 562 PLN | 693 PLN | 592 PLN |
| 26.06 – 03.07.2010 | 635 PLN | 533 PLN | 664 PLN | 562 PLN | 693 PLN | 592 PLN |
| 03.07 – 10.07.2010 | 670 PLN | 562 PLN | 700 PLN | 625 PLN | 732 PLN | 625 PLN |
| 10.07 – 17.07.2010 | 705 PLN | 592 PLN | 738 PLN | 625 PLN | 770 PLN | 658 PLN |
| 17.07 – 24.07.2010 | 705 PLN | 592 PLN | 738 PLN | 625 PLN | 770 PLN | 658 PLN |
| 24.07 – 31.07.2010 | 705 PLN | 592 PLN | 738 PLN | 625 PLN | 770 PLN | 658 PLN |
| 31.07 – 07.08.2010 | 705 PLN | 592 PLN | 738 PLN | 625 PLN | 770 PLN | 658 PLN |
| 07.08 – 14.08.2010 | 705 PLN | 592 PLN | 738 PLN | 625 PLN | 770 PLN | 658 PLN |
| 14.08 – 21.08.2010 | 670 PLN | 562 PLN | 700 PLN | 594 PLN | 732 PLN | 625 PLN |
| 21.08 – 28.08.2010 | 635 PLN | 533 PLN | 662 PLN | 562 PLN | 693 PLN | 592 PLN |
| Na dowolny termin i dowolną ilość dni |
106 PLN/day | 89 PLN/day | 111 PLN/day | 94 PLN/day | 116 PLN/day | 99 PLN/day |
| NOTICE Children aged up to 3 years old without service (sleeping with parents in one bed) - free Children aged 3-8 at 25% discount price (1/2 portion of food) Purchase of holiday time for another 7 days is subject to 5% discount |
| SUPER BONUS FOR REGULAR CUSTOMERS |
|
| CENNIK HOTELOWY Valid throughout year except summer holiday from 23.06 to 01.09 and 28 04 to 06.05. 2009 |
| Type of service | Up to 2 days of stay |
Over 2 days of stay |
COMMENTS |
| Double room | 130 PLN/day | 120 PLN/day | Für Zimmer |
| Double room for a single person | 110 PLN/day | 100 PLN/day | Für Zimmer |
| 2-3 person apartment | 195 PLN/day | 180 PLN/day | Für Appartement |
| 4-person apartment | 240 PLN/day | 220 PLN/day | Für Appartement |
| 3-4 person chalet with a washbasin | 40 PLN/day | 35 PLN/day | Für Person |
| 3-4 person chalet with a bathroom | 55 PLN/day | 50 PLN/day | Für Person |
| 4-5 person apartment in bungalows | 240 PLN/day | 220 PLN/day | Für Appartement |
| Larger groups and longer stays (groups of over 30 persons for longer than three and more days) - up to price negotiations. |
| FOOD PRICES |
FOOD: |
Full |
Breakfast |
Dinner |
Supper |
Adults |
56 PLN |
15 PLN |
24 PLN |
17 PLN |
children up to 7 years of age (1/2 food portion) |
37 PLN |
10,50 PLN |
15 PLN |
11,50 PLN |
| CONFERENCE GROUP OFFER |
| Prices depend on the number of people in a group and length of stay. Groups of over 20 persons and length of stay over 2 days may negotiate discounts from 10-30% of the prices valid in a given period |
IBAN: PL 62 1020 3668 0000 5102 0012 7233 SWIFT; (BIC Code) BPKOPLPW Zakład Usług Hotelarskich i Gastronomicznych GASTROTUR 45-256 Opole, ul. Grota Roweckiego 12 D/1 |
Other services:
NOTICES pertaining to staying in our centres:
|